Marquez narrowly failed to win due to finish ahead of the front wheels of motor co- team-mate Dani Pedrosa had nudged the rear wheels Marquez.
Fortunately motorya Marquez is able to control, and it Pedrosa wide to the left so that the Yamaha rider Valentino Rossi, pass him to finally occupy the second and Pedrosa had to settle for third.
latest round also provide race the since before the events of scratching, Pedrosa was able to catch up Marquez twice although later rewarded last year's world champion. According MotoGP pages, this result makes Marquez is more stable in the first place standings with 175, followed by Valentino Rossi with 117 and third grades Dani Pedrosa with a value of 112.
At the start of the race, Lorenzo, who started at second went straight into the first order, and Rossi who started from fifth straight forward second order.while Pedrosa started the race from the first sequence slipped to third and Marquez (sequence start third) in the fourth position.
Rossi finally able to grab the lead on the fifth lap.While Marquez moved up to second in the sixth round after passing Lorenzo. currently live race six laps to go, Marquez who started the race from the third to lead the race start sequence after shifting Rossi.
Rossi was eventually overtaken by Pedrosa during the race only four puturan again, before finally Rossi able to re-crucify Pedrosa in the last round. While Lorenzo was fourth. Catalan MotoGP Results:
Rider | State | Motor | Time / Gap | |
---|---|---|---|---|
1 | Marc MARQUEZ | SPA | Honda | 42'56.914 |
2 | Valentino ROSSI | SO | Yamaha | +0.512 |
3 | Dani PEDROSA | SPA | Honda | +1.834 |
4 | Jorge LORENZO | SPA | Yamaha | +4.540 |
5 | Stefan BRADL | GER | Honda | +11.148 |
6 | Aleix Espargaró | SPA | Forward Yamaha | +14.213 |
7 | Pol ESPARGARO | SPA | Yamaha | +16.127 |
8 | Andrea DOVIZIOSO | SO | Ducati | +16.175 |
9 | Andrea IANNONE | SO | Ducati | +18.040 |
10 | Bradley SMITH | GBR | Yamaha | +24.781 |
11 | Yonny HERNANDEZ | COL | Ducati | +37.153 |
12 | Scott REDDING | GBR | Honda | +42.921 |
13 | Nicky HAYDEN | USA | Honda | +43.299 |
14 | Michele Pirro | SO | Ducati | +55.157 |
15 | Hiroshi Aoyama | JPN | Honda | +59.191 |
16 | Broc PARKES | OFF | PBM | +1'00.906 |
17 | Michael LAVERTY | GBR | PBM | +1'01.284 |
18 | Colin EDWARDS | USA | Forward Yamaha | +1'06.121 |
19 | Hector BARBERA | SPA | Avintia | +1'25.195 |
20 | Michel Fabrizio | SO | ART | +1'40.665 |
Not completed | ||||
Mike BETTER | FROM | Avintia | 8 Laps | |
Cal CRUTCHLOW | GBR | Ducati | 15 Laps | |
Alvaro BAUTISTA | SPA | Honda | 22 Laps | |
Karel ABRAHAM | CZE | Honda | 24 Laps |
Standings:
Post. | Rider | Motor | Negaran | Value |
---|---|---|---|---|
1 | Marc MARQUEZ | Honda | SPA | 175 |
2 | Valentino ROSSI | Yamaha | SO | 117 |
3 | Dani PEDROSA | Honda | SPA | 112 |
4 | Jorge LORENZO | Yamaha | SPA | 78 |
5 | Andrea DOVIZIOSO | Ducati | SO | 71 |
6 | Pol ESPARGARO | Yamaha | SPA | 58 |
7 | Aleix Espargaró | Forward Yamaha | SPA | 54 |
8 | Stefan BRADL | Honda | GER | 50 |
9 | Andrea IANNONE | Ducati | SO | 41 |
10 | Bradley SMITH | Yamaha | GBR | 40 |
11 | Alvaro BAUTISTA | Honda | SPA | 34 |
12 | Yonny HERNANDEZ | Ducati | COL | 27 |
13 | Nicky HAYDEN | Honda | USA | 26 |
14 | Scott REDDING | Honda | GBR | 25 |
15 | Hiroshi Aoyama | Honda | JPN | 24 |
16 | Cal CRUTCHLOW | Ducati | GBR | 15 |
17 | Karel ABRAHAM | Honda | CZE | 13 |
18 | Colin EDWARDS | Forward Yamaha | USA | 8 |
19 | Michele Pirro | Ducati | SO | 7 |
20 | Danilo PETRUCCI | ART | SO | 2 |
21 | Hector BARBERA | Avintia | SPA | 2 |
22 | Broc PARKES | PBM | OFF | 1 |
Source : Antara
0 komentar:
Post a Comment